Description
New Holland Centrifugal/Spin Dryer Baskets – Original Equipment (OE)
12″ x 12″ Basket For The Model K-24 Dryer and K-24C chipwringer
CARBON STEEL
Part # | Description | Wire Size | Average Opening |
---|---|---|---|
100192 | #4 Mesh | 0.080 | 1/4" (0.170) |
101179 | #8 Mesh | 0.063 | 1/8" (0.062) |
101180 | #10 Mesh | 0.047 | 1/16" (0.053) |
100194 | #16 Mesh | 0.028 | 1/32" (0.035) |
STAINLESS STEEL BASKETS (#304)
Part # | Description | Wire Size | Average Opening |
---|---|---|---|
100195 | #4 Mesh | 0.080 | 1/4" (0.170) |
101183 | #8 Mesh | 0.063 | 1/8" (0.062) |
101184 | #10 Mesh | 0.047 | 1/16" (0.053) |
101185 | #16 Mesh | 0.028 | 1/32" (0.035) |
POLYPROPYLENE WITH STAINLESS STEEL HANDLE
Part # | Average Opening |
---|---|
133587 | 1/8" perforations |
9616651 | 3/16" perforations |
MOLDED POLYPROPYLENE FRAME WITH # 304 STAINLESS STEEL LINER
Part # | Description | Average Opening |
---|---|---|
9863898 | #40 Mesh | 0.015" |
Reviews
There are no reviews yet.