Description
PEHANON® is a special pH-test strips that unifies the pH-indicator and the reference colors on one strip. Advantages:
Reference colors on the strips
Any sample colot has the same effect on both, the reference colors and the reactive pad. this ensures unadulterated readings in colored solutions. the user can be sure to get accurate pH-values.pH-values can be determined without a separate color chart. Workers and machinists can use single stripsinstead of complete packs with color chart which makes PEHANON® highly economic.
Hydrophobic barrier
An invisible hydrophobic barrier just above the top color field prevents capillary action of the test solution beyond. The handle will remain dry and clean whatever the sample is. therefore the use of the strips is very safe.
Each box contains 200 strips, 11mm x 100 mm
Part # | Description | pH Graduation | Strips/pack |
---|---|---|---|
90401 | 1-12 | 1.0 | 200 |
90411 | 0-1.8 | 0.2/0.3 | 200 |
90412 | 1.0-2.8 | 0.2/0.3 | 200 |
90413 | 1.8-3.8 | 0.2/0.3 | 200 |
90414 | 2.8-4.6 | 0.2/0.3 | 200 |
90415 | 3.8-5.5 | 0.2/0.3 | 200 |
90424 | 4.0-9.0 | 0.5 | 200 |
90416 | 5.2-6.8 | 0.2/0.3 | 200 |
90417 | 6.0-8.1 | 0.3 | 200 |
90419 | 7.2-8.8 | 0.2/0.3 | 200 |
90420 | 8.0-9.7 | 0.2/0.3 | 200 |
90421 | 9.5-12.0 | 0.5 | 200 |
90422 | 10.5-13.0 | 0.5 | 200 |
90423 | 12.0-14.0 | 0.5 | 200 |
Reviews
There are no reviews yet.