Liquid Nickel Sulfate
LIQUID NICKEL SULFATE is especially produced for use in electroless nickel formulations, and is the purest form available commercially. It is manufactured to demanding specifications from carefully selected raw materials, and is subjected to stringent quality control testing. Liquid Nickel Sulfate is made from carbonyl nickel powder.
Concentration | 5 pounds of NiSO4 6H2O salt or 1.12 pound of nickel metal per gallon |
Appearance | Dark green clear liquid |
Assay | 17.8 oz/gal (133.5 g/L) by weight as nickel |
Typical Analyses | By weight Aluminum 1 mg/L Arsenic none detected Cadmium none detected Calcium and magnesium less than 10 mg/L Chromium 1 mg/L Copper none detected Iron less than 1 mg/L Lead none detected Manganese 1 mg/L Mercury none detected Molybdenum 1 mg/L Tin none detected Zinc less than 1 mg/L Insoluble matter none detected |
pH | 3.5 to 4.0 |
Specific Gravity | 1.33 |
Packaging | 5 gallon pails 55 gallon drums or 360 gallon totes |
Shelf Life | Indefinite |
Storage/Safety | Store and handle as an acid solution in a cool ventilated area away from foodstuffs. Keep container tightly closed |
Liquid Nickel Sulfate – Plating Grade
Concentration | 5 pounds of NiSO4 6H2O salt or 1.12 pound of nickel metal per gallon |
Appearance | Clear green liquid |
Assay | 17.8 oz/gal (133.5 g/L) by weight as nickel |
Chemical Analyses | Specifications Cadmium 1 ppm max Calcium 10 ppm max Copper 2 ppm max Chromium 4 ppm max Iron 10 ppm max Lead 1 ppm max Magnesium 4 ppm max Zinc 2 ppm max Insoluble matter |
Typicall Analyses | By Weight Cadmium <1 ppm Calcium 5 ppm Copper 1 ppm Chromium 1 ppm Iron 5 ppm Lead <0.5 ppm Magnesium 2 ppm Zinc 1 ppm Insoluble matter None Detected |
pH | 3.0 to 4.0 |
Specific Gravity | 11.08 lbs/gal |
Density | 1.33 |
Packaging | 5 gallon pails 55 gallon drums or 360 gallon totes |
Shelf Life | Indefinite |
Storage/Safety | Store and handle as an acid solution in a cool ventilated area away from foodstuffs. Keep container tightly closed |
Nickel Sulfate Crystal
NICKEL SULFATE CRYSTAL is extremely high purity, non caking salt for use in all types of nickel plating processes. It is manufactured to demanding specifications from carefully selected raw materials, and is subjected to stringent quality control testing.
Formula | NiSO4–6H2O |
Appearance | Prismatic blue crystals |
Assay | 22.1 percent by weight as nickel |
Typical Analyses | By weight Calcium <2 ppm Chloride <10 ppm Cobalt <100 ppm Copper <1 ppm Iron <20 ppm Magnesium <30 ppm Manganese <2 ppm Sodium <50 ppm Zinc <2 ppm Insoluble matter <0.005 percent |
Packaging | 25 kg (55.1 pound) net weight polypropylene bags |
Shelf Life | Indefinite |
Storage/Safety | Store in a cool dry ventilated area away from foodstuffs. Keep container tightly closed |