Description
For large loads in weight or bulk, the 120 lb. Capacity and 18” x 18” basket size fulfill the requirements of many high volume production application. The combination of rugged construction and compactness provides long dependable service with ease of installation and operator convenience. Optional heat units can further accelerate.
Specifications
Model |
1818 |
1818XC |
1818H18 |
1818H23 |
---|---|---|---|---|
Basket Size (Diameter x Depth) | 18″ x 18″ | 18″ x 18″ | 18″ x 18″ | 18″ x 18″ |
Max Load-Pounds (Unbalanced loads reduce ratings) |
120 | 250 | 250 | 250 |
Floor Space | 30″ x 36″ | 30″ x 36″ | 30″ x 36″ | 36″ x 52″ |
Height-Overall | 37“ | 37“ | 43″ | 40“ |
Weight-Pounds | 1100 | 1200 | 1150 | 1900 |
Shipping Weight #’s (Approx.) | 1250 | 1350 | 1300 | 2100 |
Type of Drive | V-Belt | V-Belt | V-Belt | V-Belt |
Motor Horsepower | 2 | 3 | 3 | 3 |
Motor Voltage | 230/460 | 230/460 | 230/460 | 230/460 |
Phase/Hertz | 3/60 | 3/60 | 3/60 | 3/60 |
Basket Speed-RPM | 600 | 600 | 600 | 400 |
Brake-Stearns | Spring Set | Spring Set | Spring Set | Spring Set |
Brake Size in Ft Lb’s | 10 | 25 | 25 | 25 |
Heating Unit (optional) | Steam or Electric | Steam or Electric | Steam or Electric | Steam or Electric |
Blower for Heater | No | No | No | Yes |
Optional Basket Materials | Carbon | Carbon | Carbon | Carbon |
Stainless | Stainless | Stainless | Stainless | |
Polypro | Polypro |
A wide range of controls, including JIC, NEMA, and !EC are available to suit individual requirements. Control Panels with Variable Speed, Soft Starts, Timed Cycles, and Automatic Cycling can be provided as an option.
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE