Description
Where bulky parts such as stampings must be dried in large batches, the Model 3024 offers 500 lb up to 1000 lb. Capacity with a large cubic capacity. This dryer is also useful for drying parts that may dry faster in a large basket.
Specifications
Model |
3024 |
3024H | 3024HXC |
---|---|---|---|
Basket Size (Diameter x Depth) | 30″ x 24″ | 30″ x 24″ | 30″ x 24″ |
Max Load-Pounds (Unbalanced loads reduce ratings) |
500 | 800 | 1000 |
Floor Space | 47″ x 64″ | 47″ x 64″ | 47″ x 64″ |
Height-Overall | 48″ | 48″ | 48″ |
Weight-Pounds | 2850 | 3000 | 3000 |
Shipping Weight #’s (Approx.) | 2950 | 3200 | 3200 |
Type of Drive | V-Belt | V-Belt | V-Belt |
Motor Horsepower | 7 1/2 | 10 | 10 |
Motor Voltage | 230/460 | 230/460 | 230/460 |
Phase/Hertz | 3/60 | 3/60 | 3/60 |
Basket Speed-RPM | 300 | 300 | 300 |
Brake-Stearns | Sprint Set | Spring Set | Spring Set |
Brake Size in Ft Lb’s | 50 | 50 | 75 |
Heating Unit (optional) | Electric or Steam | Electric or Steam | Electric or Steam |
Blower for Heater | Yes | Yes | Yes |
Optional Basket Materials | Carbon | Carbon | Carbon |
Stainless | Stainless | Stainless |
A wide range of controls, including JIC, NEMA, and !EC are available to suit individual requirements. Control Panels with Variable Speed, Soft Starts, Timed Cycles, and Automatic Cycling can be provided as an option.
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE